Modifiedcompound PP
Qingdao Zhongxin Huamei stays at the forefront of innovation, delivering one-stop plastic solutions for 5G, new energy, wearables, healthcare, appliances, and automotive industries.
Flame Retardant PP
Performance Advantages:
- V0-Class Flame Retardancy: Achieves V0 flame retardant rating at 1.5mm thickness—extinguishes instantly once the flame is removed.
- UL94 Certified: Complies with UL94 certification for enhanced safety and reliability.
Ideal for wire boxes, evaporating dishes, bathroom heater parts, corrugated tubes, electrical casings, motor housings, and filler ropes.
![]()
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | ||||||
| PHYSICAL PROPERTY TABLE | ||||||
| ITEM | UNIT | STANDARD | A18104 P4/FR-A | A18104 P4/FR-C | A18104 P4/FR-D | FRPP-V0 |
| Density | g/cm³ | ISO 1183 | 1.078 | 1.06 | 1.061 | 1.36 |
| Flexural Strength | MPa | ISO 178 | 26.2 | 28.8 | 26.2 | 45 |
| Flexural Module | MPa | ISO 178 | 1645 | 1784 | 1492 | 2200 |
| Notch Impact | KJ/m² | ISO 179-1 | 5.2 | 4.4 | 5.2 | 6 |
| Tensile Strength | MPa | ISO 527-2 | 16.7 | 19 | 16.3 | 25 |
| Elongation | % | ISO 527-2 | 126 | 77 | 25 | 30 |
| Melt Flow Rate | g/10min | ISO 1133 | 5.5 | 5 | 5.7 | 8 |
| Flame retardancy | class | UL-94 | 1.5mm V0 | 1.5mm V0 | 1.5mm V0 | 1.5mm V0 |
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | ||||||
| PHYSICAL PROPERTY TABLE | ||||||
| ITEM | UNIT | STANDARD | FRPP1 -V2 | FRPP2 -V2 | FRPP3 -V2 | FRPP4 -V2 |
| Density | g/cm³ | ISO 1183 | 0.92 | 1.03 | 0.93 | 0.93 |
| Flexural Strength | MPa | ISO 178 | 28 | 40 | 32 | 28 |
| Flexural Module | MPa | ISO 178 | 1100 | 1900 | 1200 | 650 |
| Notch Impact | KJ/m² | ISO 179-1 | 55 | 5.5 | 10 | 40 |
| Tensile Strength | MPa | ISO 527-2 | 21.5 | 29 | 26 | 22 |
| Elongation | % | ISO 527-2 | 560 | 30 | 120 | 200 |
| Melt Flow Rate | g/10min | ISO 1133 | 45691 | 17 | 7 | 3 |
| Flame retardancy | class | UL-94 | 1.5mm V2 | 1.5mm V2 | 1.5mm V2 | 1.5mm V2 |
![]()
![]()

![]()
![]()
![]()



![]()
![]()