Modifiedcompound PA
Qingdao Zhongxin Huamei stays at the forefront of innovation, delivering one-stop plastic solutions for 5G, new energy, wearables, healthcare, appliances, and automotive industries.
Flame-Retardant Glass Fiber Reinforced PA
Performance Advantages:
Heat Deflection Temperature (HDT): 180-250℃
High Mechanical Strength:
Tensile Strength: 170 MPa
Flexural Strength: 240 MPa
Impact Strength: 10 kJ/m²
Flame Retardancy Rating V0:
This reinforced flame retardant nylon is widely used in Electromagnetic Shielding Components,Information Connectors,Automotive Radiator Grilles,Transformer Coil Frames,Power Tool Housings.
![]()
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | |||||
| PHYSICAL PROPERTY TABLE | |||||
| PHYSICAL PROPERTY | UNIT | TEST METHODS | FRPA6-1 | FRPA6-2 | GFFRPA6-1 |
| Tensile Strength | MPa | ISO 527-2 | 65 | 60 | 150 |
| Elongation at break | % | ISO 527-2 | 20 | 10 | 2 |
| Flexural Strength | MPa | ISO 178 | 80 | 105 | 225 |
| Flexural Module | MPa | ISO 179 | 2200 | 2800 | 9500 |
| Charpy Impact Strength | KJ/m² | ISO 179-1 | 7 | 5 | 11 |
| Density | g/cm³ | ISO 1183 | 1.27 | 1.17 | 1.58 |
| Vicat Softening Temperature | °C | ISO 306 | 195 | 200 | 215 |
| Shrinkage | % | ISO 294 | 1.2-1.5 | 0.8-1.2 | 0.2-0.6 |
| Flame retardancy | UL-94 | V-0 | V-0 | V-0 | |
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | |||||
| PHYSICAL PROPERTY TABLE | |||||
| PHYSICAL PROPERTY | UNIT | TEST METHODS | GFFRPA6-2 | GFFRPA66 | GFFRPA66 |
| Tensile Strength | MPa | ISO 527-2 | 165 | 170 | 165 |
| Elongation at break | % | ISO 527-2 | 2 | 2 | 2 |
| Flexural Strength | MPa | ISO 178 | 240 | 240 | 235 |
| Flexural Module | MPa | ISO 179 | 9500 | 9500 | 9500 |
| Charpy Impact Strength | KJ/m² | ISO 179-1 | 11 | 10 | 10 |
| Density | g/cm³ | ISO 1183 | 1.43 | 1.58 | 1.37 |
| Vicat Softening Temperature | °C | ISO 306 | 215 | 255 | 255 |
| Shrinkage | % | ISO 294 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 |
| Flame retardancy | UL-94 | V-0 | V-0 | V-0 | |
![]()
![]()

![]()
![]()
![]()



![]()
![]()