Compound Granule
Qingdao Zhongxin Huamei stays at the forefront of innovation, delivering one-stop plastic solutions for 5G, new energy, wearables, healthcare, appliances, and automotive industries.
Low-temperature resistant ABS
Performance Advantages:
• Excellent low-temp toughness
• Stable low-temp performance
• Reliable processability
• Enhanced weather resistance
Typical Applications
• Automotive (cold regions): Door handles, bumpers, windshield wiper housings
• Outdoor electronics: Snowfield walkie-talkie housings, low-temp industrial sensor casings
• Cold-chain equipment: Refrigerated truck interior panels, freezer drawers, cold storage liners
• Industrial low-temp parts: Cold storage rack fittings, low-temp valve handles, freezer compressor covers
![]()
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | |||
| PHYSICAL PROPERTY TABLE | |||
| ITEM | UNIT | TEST RESULTS | STANDARD |
| Melt Flow Rate (220°C,10kg) | g/10min | 32 | GB/T 3682-2000 |
| Density | g/cm³ | 1.11 | GB/T 1033-2008 |
| Tensile Strength | MPa | 43 | GB/T 1040-2006 |
| Elongation At Break | % | 15 | GB/T 1040-2006 |
| Flexural Strength | MPa | 60 | GB/T 9341-2008 |
| Flexural Module | MPa | 2000 | GB/T 9341-2008 |
| Charpy Notch Impact | KJ/m² | 11 | GB/T 1043-2008 |
| Surface Resistivity | Ω | 10^10 | ASTMD257 |
| Luminous Transmittance1.6mm | % | 87 | GB2410-2008 |
| Haze 1.6mm | % | 7 | GB2410-2008 |
| Rohs | Class | Eligible | / |
![]()
![]()

![]()
![]()
![]()



![]()
![]()