Raw Material
Qingdao Zhongxin Huamei stays at the forefront of innovation, delivering one-stop plastic solutions for 5G, new energy, wearables, healthcare, appliances, and automotive industries.
PP Performance Advantages:
• Ultra-lightweight: Density of 0.90-0.91g/cm³, the lowest density among common plastics.
• Chemical resistance: Resistant to acids, alkalis, and ethanol, with no easy corrosion.
• Wide temperature resistance: Heat distortion temperature of 100-120℃ (microwave-safe), no brittleness at -20℃.
Typical Applications: Microwave lunch boxes, bumpers, household water supply pipes, inner layers of masks
![]()
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | |||
| AVERAGE GRADE | |||
| Property Name | Unit | Typical Value (Homo-PP) | Typical Value (Cop-PP) |
| Melt Flow Rate (MFR) | g/10min | 0.5 - 100 | 0.5 - 50 |
| Density | g/cm³ | 0.900 - 0.915 | 0.900 - 0.915 |
| Tensile Strength at Yield | MPa | 20 - 35 | 20 - 30 |
| Elongation at Break | % | 5-10 | 10 - 500 |
| Flexural Modulus | MPa | 1000 - 1800 | 800 - 1500 |
| Izod Impact Strength (Notched, 23℃) | kJ/m² | 2 - 5 | 5 - 50 |
| Heat Deflection Temperature (0.45MPa) | ℃ | 100 - 130 | 90 - 120 |
| Vicat Softening Temperature | ℃ | 130 - 150 | 120 - 140 |
| Melting Point (Tm) | ℃ | 160 - 170 | 160 - 170 |
| Dielectric Constant (1MHz) | - | 2.2 - 2.3 | 2.2 - 2.3 |
| Volume Resistivity | Ω·cm | ≥10¹⁶ | ≥10¹⁶ |
| Water Absorption (24h, 23℃) | % | <0.01 | <0.01 |
| Flammability Rating (UL-94) | - | HB | HB |
| Recommended Processing Temperature Range | ℃ | 180 - 240 | 180 - 240 |
| Product Features | - | High Rigidity, Heat Resistance | High Impact, Low-Temperature Resistance |
![]()
![]()

![]()
![]()
![]()



![]()
![]()