Modifiedcompound PC
Qingdao Zhongxin Huamei stays at the forefront of innovation, delivering one-stop plastic solutions for 5G, new energy, wearables, healthcare, appliances, and automotive industries.
1. Significantly improved mechanical properties: fatigue strength, tensile strength, flexural strength, elastic modulus
2. Higher heat resistance & lower molding shrinkage
3. Excellent toughness, stress crack resistance, gloss, plus good plating/spraying performance
4. Class V0 flame retardant with 1.5mm compliance, extinguishes immediately upon removal from heat.
Main Applications
Mechanical, instrumentation, electrical, transportation sectors: bearing retainers, guide rails, gears, equipment housings, computer parts, precision instrument components, power distribution boards, power tool casings, auto/aircraft/bicycle parts, astronaut helmets.
![]()
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | ||||||||
| PHYSICAL PROPERTY TABLE | ||||||||
| ITEM | UNIT | STANDARD | TEST CONDITION | FRPC-1 | FRPC-2 | FRPC-3 | FRPC-4 | FRPC-5 |
| Density | g/cm³ | ISO 1183 | 23°C | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Melt Flow Rate | cm³/10min | ISO 1133 | 300°C/1.2kg | 20 | 19 | 10 | 10 | 15 |
| Shrinkage | % | ISO 2577 | - | 0.5-0.7 | 0.5-0.7 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Rockwell hardness | R-Scale | ISO 2039-2 | 45659 | 120 | 120 | 122 | 123 | 122 |
| Tensile strength | MPa | ISO 527 | 50mm/min | 62 | 60 | 70 | 65 | 65 |
| Elongation | % | ISO 527 | 50mm/min | 100 | 70 | 120 | 120 | 110 |
| Flexural Strength | MPa | ISO 178 | 2mm/min | 90 | 90 | 90 | 90 | 85 |
| Flexural Modulus | GPa | ISO 178 | 2mm/min | 2.4 | 2.5 | 2.3 | 2.3 | 2.4 |
| Notched impact strength | KJ/m² | ISO 180 | Notched,23°C | 70 | 55 | 70 | 70 | 50 |
| Heat Deflection temperature | °C | ISO 75-2 | 1.8kg,120°C/hr (unannealed) | 104 | 88 | 125 | 25 | 115 |
| Softening point temperature | °C | ISO 306 | 1kg,50°C/min (unannealed) | 125 | 110 | 150 | 150 | 148 |
| Combustion grade | - | UL-96 | - | 0.6mmV0 | 0.8mmV0 | 1.0mmV0 | 2.5mmV0 | 3mmV0 灼热丝 850°C,1.5mm |
| Drying temperature | °C | - | - | 100-105 | 85-90 | 120 | 120 | 110 |
| Drying time | Hrs | - | - | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 |
| Cylinder temperature | °C | - | - | 260-280 | 250-270 | 280-310 | 280-310 | 260-280 |
| Mold Temperature | °C | - | - | 70-100 | 70-100 | 70-100 | 70-100 | 70-100 |
![]()
![]()

![]()
![]()
![]()



![]()
![]()