- Home
- Products
- Compound Granules
- Polyamide PA
Polyamide PA
Qingdao Zhongxinhua Mei Plastic Co., Ltd. is a professional manufacturer of engineering plastic materials. You can order high-quality polyamide 6, paraformaldehyde, polycarbonate, polybutylene terephthalate and acrylonitrile butadiene styrene at favorable prices directly from our factory.
-
Compound Granules
- Modified Polypropylene PP Resin
- Polycarbonate Alloy
- Polyamide PA
- Polybutylene Terephthalate PBT
- PPS 30 gf Glass Fiber
- Polycarbonate PC
- AS Plastic Resin
- Modified PMMA Resin
-
Acrylonitrile Butadiene Styrene ABS
- Plastic Abs Flame Retardant Anti-fire Fire-retardant
- Anti-Static Abs plastic anti-static
- Abs Glass Fiber Reinforced 30% Raw Material
- High-temperature resistance ABS
- Infrared penetration of ABS plastic materials
- Low-temperature resistant ABS
- ABS Polymer Granules Transparent Virgin ABS Granules
- UV Resistant ABS
- Free spraying plastic granules
- ASA Compound
- 30% glass fiber reinforced PPA
- Plastic raw materials
- PCR Granule
Advantages of Zhongxin Huamei Toughened Nylon Granules:
Toughened nylon has a long-term high-temperature resistance of 150℃.
2. Low-temperature resistance: Maintains good impact and toughness at -30℃.
3. Good flex resistance, capable of repeated high-frequency folding.
4. The MES system monitors the production process to ensure zero errors in the process.
5. The performance of toughened nylon is stable, and the yield rate increases by about 5%.
It is applied to corrugated pipes, automotive steam pipes, water pipes for agricultural sprayers, and labor protection products.
![]()
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | ||||
| PHYSICAL PROPERTY TABLE | ||||
| Physical Property | Test Method | Test Condition | Unit | Value |
| Melt Flow Index | GB/T3682 | 260°C/5kg | g/10min | 12 |
| Density | GB/T 1033 | 25°C | MPa | 1.06 |
| Tensile Strength | GB/T 1040 | 50mm/min | MPa | 45 |
| Flexural Strength | GB/T 9341 | 2mm/min | MPa | 70 |
| Flexural Module | GB/T 9341 | 3mm/min | MPa | 2000 |
| Charpy Notch Impact | GB/T 1043 | 4J 23°C | KJ/M2 | 35 |
| Charpy Notch Impact | GB/T 1043 | 4J -30°C | KJ/M2 | 20 |
| Izod Notch Impact | GB/T 1843 | 5.5J 23°C | KJ/M2 | 35 |
| Izod Notch Impact | GB/T 1843 | 5.5J -30°C | KJ/M2 | 15 |
| Hot Deformation Temperature | GB/T 1634 | 1.8MPa | °C | 75 |
| Gloss | ASTM D523 | 20°60°85° | % | 759090 |
| Features | Super toughness, low temperature resistance, highstrength, ROHS, SVHC, good chemical resistance. | |||
| Product Characteristics | / | High strength injection moldable and extrudable | medium intensity | high mobility |
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | ||||
| PHYSICAL PROPERTY TABLE | ||||
| Physical Property | Test Method | Test Condition | Unit | Value |
| Melt Flow Index | GB/T3682 | 260°C/2.16kg | g/10min | 1.2 |
| Density | GB/T 1033 | 25°C | MPa | 1.01 |
| Tensile Strength | GB/T 1040 | 50mm/min | MPa | 40 |
| Flexural Strength | GB/T 9341 | 2mm/min | MPa | 33 |
| Flexural Module | GB/T 9341 | 3mm/min | MPa | 850 |
| Charpy Notch Impact | GB/T 1043 | 4J 23°C | KJ/M2 | 105 |
| Charpy Notch Impact | GB/T 1043 | 4J -30°C | KJ/M2 | 25 |
| Yield Strength | GB/T 1040 | 50mm/min | MPa | 29 |
| Features | Super toughness, low temperature resistance, highstrength, ROHS, SVHC, good chemical resistance. | |||
![]()
![]()

![]()
![]()
![]()



![]()
![]()