Modifiedcompound PA
Qingdao Zhongxin Huamei stays at the forefront of innovation, delivering one-stop plastic solutions for 5G, new energy, wearables, healthcare, appliances, and automotive industries.
Advantages of Zhongxin Huamei Toughened Nylon Granules:
Toughened nylon has a long-term high-temperature resistance of 150℃.
2. Low-temperature resistance: Maintains good impact and toughness at -30℃.
3. Good flex resistance, capable of repeated high-frequency folding.
4. The MES system monitors the production process to ensure zero errors in the process.
5. The performance of toughened nylon is stable, and the yield rate increases by about 5%.
It is applied to corrugated pipes, automotive steam pipes, water pipes for agricultural sprayers, and labor protection products.
![]()
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | ||||
| PHYSICAL PROPERTY TABLE | ||||
| Physical Property | Test Method | Test Condition | Unit | Value |
| Melt Flow Index | GB/T3682 | 260°C/5kg | g/10min | 12 |
| Density | GB/T 1033 | 25°C | MPa | 1.06 |
| Tensile Strength | GB/T 1040 | 50mm/min | MPa | 45 |
| Flexural Strength | GB/T 9341 | 2mm/min | MPa | 70 |
| Flexural Module | GB/T 9341 | 3mm/min | MPa | 2000 |
| Charpy Notch Impact | GB/T 1043 | 4J 23°C | KJ/M2 | 35 |
| Charpy Notch Impact | GB/T 1043 | 4J -30°C | KJ/M2 | 20 |
| Izod Notch Impact | GB/T 1843 | 5.5J 23°C | KJ/M2 | 35 |
| Izod Notch Impact | GB/T 1843 | 5.5J -30°C | KJ/M2 | 15 |
| Hot Deformation Temperature | GB/T 1634 | 1.8MPa | °C | 75 |
| Gloss | ASTM D523 | 20°60°85° | % | 759090 |
| Features | Super toughness, low temperature resistance, highstrength, ROHS, SVHC, good chemical resistance. | |||
| Product Characteristics | / | High strength injection moldable and extrudable | medium intensity | high mobility |
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | ||||
| PHYSICAL PROPERTY TABLE | ||||
| Physical Property | Test Method | Test Condition | Unit | Value |
| Melt Flow Index | GB/T3682 | 260°C/2.16kg | g/10min | 1.2 |
| Density | GB/T 1033 | 25°C | MPa | 1.01 |
| Tensile Strength | GB/T 1040 | 50mm/min | MPa | 40 |
| Flexural Strength | GB/T 9341 | 2mm/min | MPa | 33 |
| Flexural Module | GB/T 9341 | 3mm/min | MPa | 850 |
| Charpy Notch Impact | GB/T 1043 | 4J 23°C | KJ/M2 | 105 |
| Charpy Notch Impact | GB/T 1043 | 4J -30°C | KJ/M2 | 25 |
| Yield Strength | GB/T 1040 | 50mm/min | MPa | 29 |
| Features | Super toughness, low temperature resistance, highstrength, ROHS, SVHC, good chemical resistance. | |||
![]()
![]()

![]()
![]()
![]()



![]()
![]()