Raw Material
Qingdao Zhongxin Huamei stays at the forefront of innovation, delivering one-stop plastic solutions for 5G, new energy, wearables, healthcare, appliances, and automotive industries.
PS Performance Advantages:
• High light transmittance: GPPS with light transmittance of 88-92%, close to PC
• High rigidity: Flexural strength of 70-90MPa, molded parts keep stiff without deformation
• Efficient processing: Melt flow rate of 15-35g/10min, low cost
Typical Applications: Disposable lunch boxes, plastic dolls, headphone packaging liners, toothbrush handles
![]()
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | ||||
| AVERAGE GRADE | ||||
| ITEM | UNIT | PG-33 | PG-383M | PG-383 |
| Tensile Strength | MPa | 48 | 50 | 53 |
| Elongation | % | 2 | 4 | 2 |
| Flexural Modulus | GPa | 3.1 | 3 | 3.2 |
| Flexural Strength | MPa | 75 | 80 | 85 |
| Rockwell Hardness | ASTM | M-77 | M-80 | M-82 |
| IZOD Impact Strength | KJ/m² | 4 | 4 | 4 |
| Softening Point | ℃ | 90 | 93 | 101 |
| Heat Deflection Temperature | ℃ | 76 | 81 | 85 |
| Density | g/cm³ | 1.04 | 1.04 | 1.04 |
| Melt Flow Rate | 230℃*3.8kg cm³/10min | 22 | 10 | 10 |
| Flammability Rating | UL | 1.5mmHB | 1.5mmHB | 1.5mmHB |
| Product Characteristics | / | For General Injection Molding | High Strength, Colorless and Transparent | High Strength, Food-Grade |
![]()
![]()

![]()
![]()
![]()



![]()
![]()