Raw Material
Qingdao Zhongxin Huamei stays at the forefront of innovation, delivering one-stop plastic solutions for 5G, new energy, wearables, healthcare, appliances, and automotive industries.
ABS Performance Advantages:
• Excellent impact resistance: Notched impact strength of 15-25kJ/m², no brittleness at -20℃
• Easy processing: High surface gloss, compatible with injection molding, electroplating/spraying
• Good fluidity: Melt flow rate of 10-25g/10min, suitable for complex parts
Typical Applications: Computer cases, instrument panels, Lego bricks, washing machine control panels
![]()
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | |||||
| AVERAGE GRADE | |||||
| ITEM | UNIT | PA-707K D-190 | PA-757K D-180 | PA-717CK | PA-749K |
| Melt Flow Rate | 200°C*5kg cm³/10min | 1.9 | 1.8 | 1.4 | 1.2 |
| Softening point | °C | 105 | 105 | 104 | 104 |
| IZOD impact strength | kg.cm/cm | 16 | 20 | 25 | 36 |
| Tensile Strength | KJ.cm² | 500 | 480 | 450 | 385 |
| Elongation at break | % | 15 | 20 | 25 | 30 |
| Product Characteristics | / | High Rigidity High Gloss | High Gloss Medium Impact | Medium Impact | High Impact |
![]()
![]()

![]()
![]()
![]()



![]()
![]()