Modifiedcompound PP
Qingdao Zhongxin Huamei stays at the forefront of innovation, delivering one-stop plastic solutions for 5G, new energy, wearables, healthcare, appliances, and automotive industries.
High Gloss PP
Performance Advantages:
- Features high gloss, excellent flowability, and dimensional stability.
- Complies with EU hazardous substance regulations such as RoHS and REACH.
Ideal for home appliances including hair dryers, rice cookers, electric heaters, audio casings, toys, and toilet lids.
![]()
| Physical properties table Flame retardant,heat resistant,impact resistant18 properties one-stop customization | ||||||||
| PHYSICAL PROPERTY TABLE | ||||||||
| ITEM | UNIT | STANDARD | T10 | T20 - 1 | T20 - 2 | T20 - 3 | T30 | T40 |
| Tensile Strength | MPa | ISO 527 | 30 | 25 | 35 | 22 | 32 | 29 |
| Elongation at break | % | ISO 527 | 120 | 50 | 30 | 40 | 30 | 15 |
| Flexural Strength | MPa | ISO 178 | 42 | 33 | 46 | 32 | 44 | 47 |
| Flexural Module | MPa | ISO 178 | 1750 | 2200 | 3000 | 1950 | 3200 | 3700 |
| Charpy Notch Impact | KJ/m² | ISO 179 | 10 | 7 | 5 | 11 | 5 | 5 |
| Density | g/cm³ | ISO 1183 | 0.96 | 1.03 | 1.03 | 1.04 | 1.12 | 1.22 |
| Molding shrinkage | % | ISO 294 | 1.2 - 1.5 | 0.9 - 1.3 | 0.9 - 1.4 | 0.9 - 1.3 | 0.9 - 1.1 | 0.8 - 1.0 |
![]()
![]()

![]()
![]()
![]()



![]()
![]()